Do you have questions about our licensing model, plans & features? Leave us a message now!
success
Start & go
100% Self Service
No IT operating costs
No feature usage limits
Up to 10 users
Installed on your infrastructure
Completely customizable
Unlimited scalability
Access to all functionalities and custom extensions
Unlimited users
1 user only
Data Management
AI & ML Algorithms
Self Service Dashboard
Scheduling Services
Everything in S Edition +
10 users included
AI Governance
Role-based Access Control
20 users included
Realtime ML & AI
Unlimited access to all Enterprise Functionalities
S | M | L | |
Fundamentals | |||
Notebook Environment (AI Workbench) | |||
Solution Notebooks & Recipes | |||
Self Service Dashboards | |||
Guided Analytics & AI Apps | |||
50+ Built-in Charts & Dashboards | |||
Python, Spark & PySpark Processing Engine | |||
Fully managed Package & Container Registry | |||
Data Management | |||
Number of Data Sources * | 1 | 5 | 10 |
Data Preprocessing | |||
Feature Engineering | |||
Data Labeling | |||
Machine Learning & Artificial Intelligence | |||
Programmatic ML & AI | |||
No-Code ML & AI | |||
Multi-Language ML & AI Engines | |||
Kubernetes-based Spark Engine | |||
Custom embeddable Algorithms | |||
Model Management & AutoML | |||
Number of Managed Models * | 1 | 5 | 10 |
AutoML & Model Tuning | |||
Model Monitoring | |||
Model Performance KPIs | |||
Explainable AI | |||
Model Versioning | |||
Operations | |||
DataOps & Scheduling Services | |||
MLOps | |||
Cloud-native Job Orchestration | |||
Realtime Model API | |||
Team & Collaboration | |||
Number of Users * | 1 | 10 | 20 |
Git Integration | |||
AI Governance | |||
Multi-stage Model Release Management | |||
Security & Access Control | |||
SSO Support | |||
LDAP Support | |||
Role- & Group-based Access | |||
Secure API Acccess | |||
Infrastructure | |||
Kubernetes Infrastructure | |||
Audit Trails & Logging | |||
Performance & Computation Metrics | |||
GPU Support |